Price list
1. COMPREHENSIVE ORTHODONTICS (Ages 10–60)
Service | Price (VND) | Unit |
---|---|---|
Self-Ligating Metal Braces | ||
Level 1 | 35,000,000 | 2 arches |
Level 2 | 40,000,000 | 2 arches |
Level 3 | 45,000,000 | 2 arches |
Damon Ultima Self-Ligating Metal Braces | ||
Level 1 | 45,000,000 | 2 arches |
Level 2 | 50,000,000 | 2 arches |
Level 3 | 55,000,000 | 2 arches |
Self-Ligating Ceramic Braces | ||
Level 1 | 50,000,000 | 2 arches |
Level 2 | 55,000,000 | 2 arches |
Level 3 | 60,000,000 | 2 arches |
Clear Aligners | ||
Invisalign | 80,000,000 – 120,000,000 | 2 arches |
2. PEDIATRIC ORTHODONTICS (Ages 6–10)
Service | Price (VND) | Unit |
---|---|---|
Metal Braces | 10,000,000 – 15,000,000 | 2 arches |
EF Appliance | 10,000,000 – 15,000,000 | 2 arches |
Clear Aligners (Invisalign) | 80,000,000 – 120,000,000 | 2 arches |
3. RETENTION APPLIANCES
Service | Price (VND) | Unit |
---|---|---|
Clear (Thermoformed) Retainers | ||
Clear Retainer – First 2 pairs (TMC) | Free | Per pair |
Clear Retainer – 3rd & 4th pairs | 300 | Per pair |
Clear Retainer – 5th pair onward | 500 | Per pair |
For Patients Not Undergoing Orthodontics at 3C (Clear Retainer) | 500 | Per pair |
Hawley Retainers | ||
Hawley Retainer – First 2 pairs | Free | Per pair |
Hawley Retainer – 3rd pair onward | 1,000,000 | Per pair |
Lingual Retainers | ||
Lingual Retainer – First 2 devices | Free | Per device |
Lingual Retainer – 3rd device onward | 500,000 – 1,000,000 | Per device |
1. SINGLE IMPLANTS
Implant Type | Price (VND) | Unit | Warranty |
---|---|---|---|
Korean Standard Implant (Hiossen/…) with Titanium Porcelain Crown | 20,000,000 | Fixture + Crown | Fixture: 5 years; Crown: 3 years |
Korean Standard Implant (Hiossen/…) with All-Ceramic Zirconia Crown | 25,000,000 | Fixture + Crown | Fixture: 5 years; Crown: 5 years |
American Standard Implant (Adin/…) with Titanium Porcelain Crown | 30,000,000 | Fixture + Crown | Fixture: 8 years; Crown: 3 years |
American Standard Implant (Adin/…) with All-Ceramic Zirconia Crown | 35,000,000 | Fixture + Crown | Fixture: 8 years; Crown: 5 years |
European Standard Implant (Nobel/Straumann) with All-Ceramic Zirconia Crown | 50,000,000 | Fixture + Crown | Fixture: 10 years; Crown: 5 years |
2. ALL-ON-4 FULL ARCH IMPLANTS
Implant System (Restoration Type) | Price (VND) | Unit |
---|---|---|
A. Screw-Retained Full Arch Restoration – Implant + Composite Resin Prosthesis | ||
Korean Standard Implant (Hiossen) with Composite Resin Prosthesis | 140,000,000 | Per arch |
American Standard Implant (Adin) with Composite Resin Prosthesis | 180,000,000 | Per arch |
European Standard Implant (Nobel/Straumann) with Composite Resin Prosthesis | 230,000,000 | Per arch |
B. Screw-Retained Full Arch Restoration – Implant + Porcelain-Fused-to-Metal Prosthesis | ||
Korean Standard Implant (Hiossen) with Porcelain-Fused-to-Metal Prosthesis | 180,000,000 | Per arch |
American Standard Implant (Adin) with Porcelain-Fused-to-Metal Prosthesis | 220,000,000 | Per arch |
European Standard Implant (Nobel/Straumann) with Porcelain-Fused-to-Metal Prosthesis | 280,000,000 | Per arch |
C. Screw-Retained Full Arch Restoration – Implant + All-Ceramic Prosthesis | ||
Korean Standard Implant (Hiossen) with All-Ceramic Prosthesis (Zirconia) | 210,000,000 | Per arch |
American Standard Implant (Adin) with All-Ceramic Prosthesis (Zirconia) | 250,000,000 | Per arch |
European Standard Implant (Nobel/Straumann) with All-Ceramic Prosthesis (Zirconia) | 310,000,000 | Per arch |
3. ALL-ON-6 FULL ARCH IMPLANTS
Implant Type | Price (VND) | Unit |
---|---|---|
A. Screw-Retained Full Arch Restoration – Implant + Composite Resin Prosthesis | ||
Korean Standard Implant (Hiossen) with Composite Resin Prosthesis | 160,000,000 | Per arch |
American Standard Implant (Adin) with Composite Resin Prosthesis | 200,000,000 | Per arch |
European Standard Implant (Nobel/Straumann) with Composite Resin Prosthesis | 280,000,000 | Per arch |
B. Screw-Retained Full Arch Restoration – Implant + Titanium Porcelain Crown | ||
Korean Standard Implant (Hiossen) with Titanium Porcelain Crown | 220,000,000 | Per arch |
American Standard Implant (Adin) with Titanium Porcelain Crown | 250,000,000 | Per arch |
European Standard Implant (Nobel/Straumann) with Titanium Porcelain Crown | 350,000,000 | Per arch |
C. Screw-Retained Full Arch Restoration – Implant + All-Ceramic Crown | ||
Korean Standard Implant (Hiossen) with All-Ceramic Crown | 250,000,000 | Per arch |
American Standard Implant (Adin) with All-Ceramic Crown | 280,000,000 | Per arch |
European Standard Implant (Nobel/Straumann) with All-Ceramic Crown | 380,000,000 | Per arch |
4. REMOVABLE FULL ARCH PROSTHESES ON IMPLANTS (2–4 Implants)
Service | Price (VND) | Unit | Notes |
---|---|---|---|
High Quality Implant + Ball Attachment Overdenture (Composite Denture) (2 Implants) | 60,000,000 | Per arch | Bar fabrication: additional 10,000,000 VND |
American Standard Implant + Ball Attachment Overdenture (Composite Denture) (2 Implants) | 80,000,000 | Per arch | Bar fabrication: additional 10,000,000 VND |
High Quality Implant + Bar-Retained Overdenture (Composite Denture) (4 Implants) | 100,000,000 | Per arch | Bar fabrication: additional 10,000,000 VND |
5. ABUTMENTS, SINUS LIFT, BONE GRAFTING, SOFT TISSUE GRAFTING
Service | Price (VND) | Unit |
---|---|---|
Customized Abutment | 2,000,000 | Each |
Zirconia Abutment | 3,000,000 | Each |
Temporary Crown on Implant | 2,500,000 | Per tooth |
Synthetic Bone Graft | 5,000,000 – 10,000,000 | Per tooth |
Autogenous Bone Graft | 5,000,000 – 10,000,000 | Per unit |
Closed Sinus Lift | 5,000,000 – 8,000,000 | Per region |
Open Sinus Lift | 10,000,000 – 20,000,000 | Per region |
Connective Tissue / Free Gingival Graft | 3,000,000 – 5,000,000 | Per unit |
Sedation (depending on surgical time) | 3,000,000 – 10,000,000 | – |
CERAMIC RESTORATIONS & PORCELAIN VENEERS
Service | Unit Price (VND) | Unit | Warranty |
---|---|---|---|
Porcelain-fused-to-metal Crown | 2,000,000 | Per tooth | 3 years |
All-ceramic Zirconia Crown | 5,000,000 | Per tooth | 4 years |
Premium All-ceramic Emax Crown | 8,000,000 | Per tooth | 5 years |
Premium All-ceramic Cercon/Lava Crown | 7,000,000 | Per tooth | 5 years |
Emax Porcelain Veneer | 8,000,000 | Per tooth | 5 years |
Premium GC Porcelain Veneer | 10,000,000 | Per tooth | 5 years |
Crown Modification / Post Removal | 200,000 | Per tooth | – |
Temporary PMMA Crown | 1,000,000 | Per tooth | – |
Inlay, Onlay, Overlay | 5,000,000 – 8,000,000 | Per tooth | 5 years |
PEDIATRIC DENTISTRY
Service | Unit Price (VND) | Unit |
---|---|---|
Gingivitis Treatment & Dental Cleaning | 150,000 | Both arches |
GIC Filling for Primary Teeth | 200,000 | Per tooth |
Pulp Therapy for Single-Rooted Primary Tooth (with filling) | 500,000 | Per tooth |
Pulp Therapy for Multi-Rooted Primary Tooth (with filling) | 700,000 | Per tooth |
Fissure Sealant | 250,000 | Per tooth |
Topical Fluoride Application | 300,000 | Both arches |
Primary Tooth Extraction (with local anesthesia) | 100,000 – 200,000 | Per tooth |
CONSULTATION AND X-RAY
Service | Unit Price | Unit |
---|---|---|
Examination and Consultation | 500,000 | |
Panoramic Radiograph | 150,000 | Film |
Cephalometric Radiograph | 150,000 | Film |
Conebeam CT | 300,000 | Film |
Periapical Radiograph | Free | Film |
PERIODONTAL TREATMENT
Service | Unit Price | Unit |
---|---|---|
Scaling and Polishing | 400,000 – 500,000 | 2 arches |
Simple Periodontal Treatment (2–4 sessions of VSRM) | 1,000,000 – 2,000,000 | 2 arches |
Moderate Periodontal Treatment (with flap surgery) | 3,000,000 – 5,000,000 | 2 arches |
Complex Periodontal Treatment (flap surgery for both arches) | 6,000,000 – 10,000,000 | 2 arches |
Periodontal Treatment (root planing) | 300,000 | Per tooth |
Gingival Contouring | 500,000 | Per tooth |
Gingival and Alveolar Bone Contouring | 1,000,000 | Per tooth |
Flap Surgery + Root Surface Debridement | 3,000,000 | 1 sextant region |
Gingival Recession Treatment | 3,000,000 | Per tooth |
Periodontal Regeneration | 3,000,000 – 5,000,000 | Per tooth |
DENTAL FILLINGS
Service | Unit Price | Unit | Warranty |
---|---|---|---|
Composite Filling | 400,000 – 700,000 | Per tooth | 1 – 6 months |
GIC Filling | 300,000 – 500,000 | Per tooth | 1 – 6 months |
Preventive Filling (Pediatric) | 200,000 – 300,000 | Per tooth | 1 – 6 months |
ENDODONTIC & CORONAL RESTORATION
Service | Unit Price | Unit | Warranty |
---|---|---|---|
Endodontic Treatment for Single- or Two-Rooted Teeth + Final Restoration | 1,500,000 | Per tooth | 1 year |
Endodontic Treatment for Small Molars + Final Restoration | 1,700,000 | Per tooth | 1 year |
Endodontic Treatment for Large Molars + Final Restoration | 2,000,000 – 3,000,000 | Per tooth | 1 year |
Endodontic Retreatment (Additional Charge) | 500,000 – 1,000,000 | Per tooth | |
Full Ceramic Crown Preparation | 4,000,000 | Per tooth | |
Metal Crown Preparation | 500,000 | Per tooth | |
Biodentin/MTA Pulp Capping | 1,000,000 | Per tooth | 1 year |
TOOTH EXTRACTION
Service | Unit Price | Unit |
---|---|---|
Tooth Extraction | 300,000 – 1,000,000 | Per tooth |
Wisdom Tooth Extraction | 1,000,000 – 3,000,000 | Per tooth |
Impacted Tooth Extraction Surgery | 3,000,000 – 5,000,000 | Per tooth |
DENTAL WHITENING
Service | Unit Price | Unit |
---|---|---|
At-home Whitening (1 pair of trays + 2 tubes of whitening gel) | 1,000,000 | 2 arches |
In-office Whitening (using American technology) | 3,000,000 – 5,000,000 | 2 arches |
Whitening Tray | 300,000 | Per tray |
Whitening Gel | 300,000 | Per tube |
REMOVABLE DENTAL PROSTHESES
Service | Unit Price | Unit | Warranty |
---|---|---|---|
Acrylic Denture Tooth | 600,000 | Per tooth | 1 year |
Porcelain Denture Tooth | 1,000,000 | Per tooth | 1 year |
Soft Acrylic Base (Biosoft) for Partial Dentures | 1,500,000 | Per arch | |
Soft Acrylic Base (Biosoft) for Complete Dentures | 2,500,000 | Per arch | |
Metal Framework Denture | 2,500,000 | Per arch | 2 years |
Denture Repair | 600,000 – 1,000,000 | Per arch | |
Reinforcement Mesh for Partial Dentures | 500,000 | Per piece | |
Reinforcement Mesh for Complete Dentures | 1,000,000 | Per piece | |
Complete Denture | 8,000,000 | Per arch | 1 year |